Twelve CRMs, three team sizes, one rule: what the vendor’s own pricing page says you’d pay this month, for the cheapest plan that holds that many seats. The right-hand columns repeat the sum on the cheapest plan that has proposals, e-signature, invoices and online payments, per the vendor’s own plan pages. That’s the set the test client needs.
Billed yearly
| CRM | Cheapest plan | With proposals, e-sign, invoices and payments | Checked | ||||
|---|---|---|---|---|---|---|---|
| 1 seat | 3 seats | 5 seats | 1 seat | 3 seats | 5 seats | ||
| Workspace369Mark's pick | $23.25Cadet | $69.25Voyager | $89.25Voyager | $23.25Cadet | $69.25Voyager | $89.25Voyager | read 2026-10-28 |
| HubSpot | $0Free | $60Starter | $100Starter | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| HoneyBook | $29Starter | $49Essentials | $109Premium | $29Starter | $49Essentials | $109Premium | read 2026-10-28 |
| Dubsado | $27.92Starter | $27.92Starter | $52.92Starter | $27.92Starter | $27.92Starter | $52.92Starter | read 2026-10-28 |
| Bonsai | $9Basic | $27Basic | $45Basic | $19Essentials | $57Essentials | $95Essentials | read 2026-10-28 |
| Moxie | $10Starter | $32Teams | $32Teams | $10Starter | $32Teams | $32Teams | read 2026-10-28 |
| 17hats | $50All Features | $50All Features | $60All Features | $50All Features | $50All Features | $60All Features | read 2026-10-28 |
| HighLevel | $80.83Starter | $80.83Starter | $80.83Starter | $80.83Starter | $80.83Starter | $80.83Starter | read 2026-10-28 |
| Pipedrive | $14Lite | $42Lite | $70Lite | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| monday.com | $36Basic | $36Basic | $60Basic | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| Zoho | $0Free | $0Free | $70Standard | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| Less Annoying CRM | $15Single plan | $45Single plan | $75Single plan | Not in one plan on the vendor's pages | read 2026-10-28 | ||
Billed monthly
| CRM | Cheapest plan | With proposals, e-sign, invoices and payments | Checked | ||||
|---|---|---|---|---|---|---|---|
| 1 seat | 3 seats | 5 seats | 1 seat | 3 seats | 5 seats | ||
| Workspace369Mark's pick | $29Cadet | $84Voyager | $104Voyager | $29Cadet | $84Voyager | $104Voyager | read 2026-10-28 |
| HubSpot | $0Free | $60Starter | $100Starter | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| HoneyBook | $36Starter | $59Essentials | $129Premium | $36Starter | $59Essentials | $129Premium | read 2026-10-28 |
| Dubsado | $35Starter | $35Starter | $60Starter | $35Starter | $35Starter | $60Starter | read 2026-10-28 |
| Bonsai | $15Basic | $45Basic | $75Basic | $25Essentials | $75Essentials | $125Essentials | read 2026-10-28 |
| Moxie | $12Starter | $40Teams | $40Teams | $12Starter | $40Teams | $40Teams | read 2026-10-28 |
| 17hats | $60All Features | $60All Features | $70All Features | $60All Features | $60All Features | $70All Features | read 2026-10-28 |
| HighLevel | $97Starter | $97Starter | $97Starter | $97Starter | $97Starter | $97Starter | read 2026-10-28 |
| Pipedrive | $24Lite | $72Lite | $120Lite | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| monday.com | $54Basic | $54Basic | $90Basic | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| Zoho | $0Free | $0Free | $100Standard | Not in one plan on the vendor's pages | read 2026-10-28 | ||
| Less Annoying CRM | $15Single plan | $45Single plan | $75Single plan | Not in one plan on the vendor's pages | read 2026-10-28 | ||
Download the data
The tracker’s numbers as files, free to reuse with a link back to this page (CC BY 4.0): crm-prices.csv (one row per CRM, seat count and billing period) and crm-prices.json (the same, plus every plan’s raw prices, sources and read dates). To cite it: The CRM Bench, CRM pricing tracker, thecrmbench.com/pricing/, read on the date shown at the top of this page.
How the numbers are worked out
- Per-seat plans multiply the seat price by the seats, after any minimum. monday CRM sells seats in buckets of 3, 5, 10 and up, so 1 seat bills as 3 and 4 seats bill as 5.
- Flat plans cost the same up to their seat limit. A plan that can’t hold the seats moves the cell to the next plan that can.
- Flat plus seats adds the vendor’s extra-seat price. Dubsado charges one flat fee per user band rather than per seat.
- Yearly prices are the vendor’s yearly price shown per month. Where a vendor only publishes a yearly total, it’s divided by 12.
- A number that couldn’t be read on the vendor’s page is marked as unread, never filled in from memory. Every price in the tracker today was read.
Promotions running when these prices were read
- Workspace369 Cadet: Founding members (first 100 by Oct 31, 2026): $174 for the first year read 2026-10-28
- Workspace369 Voyager: Founding members (first 100 by Oct 31, 2026): $444 for the first year read 2026-10-28
- Workspace369 Specialist: Founding members (first 100 by Oct 31, 2026): $894 for the first year read 2026-10-28
- Workspace369 Commander: Founding members (first 100 by Oct 31, 2026): $1,794 for the first year read 2026-10-28
- HubSpot Starter: New customers, limited time: $7/mo per seat billed yearly, or $10/mo month-to-month read 2026-10-28
Where the vendors’ own pages disagree
- HubSpot showed four different Starter prices on its own pages on the same day: $7, $10, $15 and $20 a seat. The tracker uses the $20 regular price read 2026-10-28.
- HoneyBook quotes card fees from 2.9% + 25¢ in its comparison grid and 2.7% + 10¢ in its FAQ. Its payments page says the lower rate is for tap to pay read 2026-10-28.
- Bitrix24 lists its free plan for 1 to 2 users on a plan card and unlimited users in its FAQ read 2026-10-28.
- Workspace369’s headline says “from $29/month”. That is Cadet billed monthly, and the yearly price works out to $23.25 a month read 2026-10-28.